Change 1 to the FY17 Active Reserve (AR) Staff Noncommissioned Officer (SNCO) Selection Board
This MARADMIN announces changes to the allocations and zone cutoffs for the FY17 Active Reserve (AR) Staff Noncommissioned Officer (SNCO) Selection Board, originally established in MARADMIN 619/16. The changes reflect current Marine Corps requirements and include updated Military Occupational Specialty (MOS) feeder tables, modified promotion zones, and allocation numbers for promotions from Sergeant to Master Gunnery Sergeant within the Active Reserve program.
Issued: December 27, 2016
1. This MARADMIN announces changes to the allocations and zone cutoffs established by reference (a) for the FY17 Active Reserve (AR) SNCO Selection Board. Changes to the zones and allocations are reflective of the current requirements of the Marine Corps. This MARADMIN message pertains to members of the AR program only.<br>
2. Note: Paragraph 14e is corrected to read as follows:<br>
14e. CRCR correction submissions:<br>
Manpower Information Systems Support Office (MISSO 16/17)<br>
Master Gunnery Sergeant Eduardo Negrete<br>
2306 E. Banister Road<br>
Kansas City, MO 64131<br>
(a) Email: misso-16-17(at)usmc.mil<br>
(b) Comm: 816-394-7706<br>
3. The table below lists the Military Occupational Specialties (MOS) that feed to the Career MOS (CMOS) at the next higher grade indicated. Marines serving in a basic MOS will be considered in their CMOS. Marines who have a PMOS listed in column (a) as a feeder MOS will compete for promotion to the CMOS listed in column (b), provided they meet the eligibility requirements.<br>
MASTER SERGEANT TO MASTER GUNNERY SERGEANT<br>
COLUMN (A) COLUMN (B) COLUMN (A) COLUMN (B)<br>
FEEDER CMOS FEEDER CMOS<br>
0111 0111 0321 0321<br>
0369 0369 0491 0491<br>
0699 0699 1169 1169<br>
1349 1349 2181 2181<br>
3043 3043 3451 3451<br>
3529 3529 4821 4821<br>
6019 6019 6046 6046<br>
8412 8412<br>
GUNNERY SERGEANT TO MASTER SERGEANT<br>
COLUMN (A) COLUMN (B) COLUMN (A) COLUMN (B)<br>
FEEDER CMOS FEEDER CMOS<br>
0111 0111 0231 0291<br>
0321 0321 0369 0369<br>
0411 0411 0451 0451<br>
0491 0491 0629 0699<br>
0659 0699 1169 1169<br>
2111 2181 3043 3043<br>
3051 3051 3451 3451<br>
3529 3529 3537 3537<br>
4821 4821 5711 5711<br>
6046 6046 6048 6019<br>
6073 6019 6114 6019<br>
6116 6019 6152 6019<br>
6153 6019 6154 6019<br>
6156 6019 6172 6019<br>
6174 6019 6176 6019<br>
6216 6019 6217 6019<br>
6256 6019 6257 6019<br>
6276 6276 6316 6391<br>
6317 6391 6324 6391<br>
6336 6391 6337 6391<br>
6591 6591 6672 6672<br>
7041 7041 8412 8412<br>
STAFF SERGEANT TO GUNNERY SERGEANT<br>
COLUMN (A) COLUMN (B) COLUMN (A) COLUMN (B)<br>
FEEDER CMOS FEEDER CMOS<br>
0111 0111 0231 0291<br>
0321 0321 0369 0369<br>
0411 0411 0431 0491<br>
0451 0451 0629 0699<br>
0659 0659 0681 0681<br>
0689 0689 1141 1169<br>
1142 1169 1161 1169<br>
1316 1349 1341 1349<br>
1345 1349 2111 2181<br>
3043 3043 3051 3051<br>
3451 3451 3529 3529<br>
3537 3537 4821 4821<br>
5711 5711 6046 6046<br>
6048 6019 6073 6019<br>
6114 6019 6116 6019<br>
6154 6019 6156 6019<br>
6174 6019 6176 6019<br>
6216 6019 6217 6019<br>
6256 6019 6257 6019<br>
6276 6276 6286 6286<br>
6287 6287 6316 6391<br>
6317 6391 6324 6391<br>
6336 6391 6337 6391<br>
6531 6591 6541 6591<br>
6672 6672 7041 7041<br>
8412 8412<br>
SERGEANT TO STAFF SERGEANT<br>
COLUMN (A) COLUMN (B) COLUMN (A) COLUMN (B)<br>
FEEDER CMOS FEEDER CMOS<br>
0111 0111 0231 0291<br>
0311 0369 0321 0321<br>
0331 0369 0341 0369<br>
0351 0369 0352 0369<br>
0411 0411 0431 0491<br>
0451 0451 0621 0699<br>
0651 0699 1141 1169<br>
1142 1169 1161 1169<br>
2111 2181 3043 3043<br>
3051 3051 3451 3451<br>
3521 3529 3531 3537<br>
4821 4821 5711 5711<br>
6046 6046 6048 6019<br>
6073 6019 6114 6019<br>
6116 6019 6154 6154<br>
6156 6156 6174 6019<br>
6176 6019 6216 6019<br>
6217 6019 6256 6019<br>
6257 6019 6276 6276<br>
6286 6286 6287 6287<br>
6316 6391 6317 6391<br>
6324 6391 6336 6391<br>
6337 6391 6531 6591<br>
6541 6591 6672 6672<br>
7041 7041<br>
4. Note as zones and allocations are subject to change prior to or during boards, all Marines are reminded of their responsibility for the completeness and accuracy of their records. The CMOS(s) and modified zones and allocations are as follows:<br>
MASTER SERGEANT TO MASTER GUNNERY SERGEANT<br>
ABOVE ZONE PROMOTION ZONE BELOW ZONE<br>
CMOS ALLOC JR DOR AFADBD JR DOR AFADBD JR DOR AFADBD<br>
0111 1 121101 NA 130701 NA NA NA<br>
0699 1 NA NA 131201 NA NA NA<br>
3043 2 NA NA 141201 NA NA NA<br>
4821 1 NA NA 140901 NA NA NA<br>
6019 1 NA NA 140801 NA NA NA<br>
8412 1 NA NA 130301 NA NA NA<br>
THE FOLLOWING CMOS(S) ARE CLOSED: 0369, 0491, 2181 AND 3529.<br>
GUNNERY SERGEANT TO MASTER SERGEANT<br>
ABOVE ZONE PROMOTION ZONE BELOW ZONE<br>
CMOS ALLOC JR DOR AFADBD JR DOR AFADBD JR DOR AFADBD<br>
0111 4 111101 NA 120701 NA NA NA<br>
0291 1 120101 NA 140601 NA NA NA<br>
0451 1 NA NA 140501 NA NA NA<br>
0491 1 120401 NA 140301 NA NA NA<br>
0699 2 NA NA 140101 NA NA NA<br>
2181 1 NA NA 140201 030826 NA NA<br>
3043 4 121201 000430 140201 NA NA NA<br>
3529 1 111101 NA 130101 NA NA NA<br>
3537 1 110201 NA 130401 NA NA NA<br>
4821 1 NA NA 120401 NA NA NA<br>
6019 3 110901 NA 121201 NA 140701 NA<br>
6276 1 130901 NA NA NA NA NA<br>
6391 1 100601 NA 140901 NA NA NA<br>
6591 2 100601 NA 130201 NA NA NA<br>
8412 4 110901 NA 131101 NA NA NA<br>
THE FOLLOWING CMOS(S) ARE CLOSED: 0369, 0411, 1169, 3051, 3451, 5711, 6046, 6672 AND 7041.<br>
STAFF SERGEANT TO GUNNERY SERGEANT<br>
ABOVE ZONE PROMOTION ZONE BELOW ZONE<br>
CMOS ALLOC JR DOR AFADBD JR DOR AFADBD JR DOR AFADBD<br>
0111 21 120401 NA 140601 031101 140601 NA<br>
0291 1 111101 NA 131001 NA NA NA<br>
0369 1 131201 NA 140901 NA 150801 NA<br>
0411 1 100401 NA 110401 NA 120301 NA<br>
0451 1 NA NA 141001 NA NA NA<br>
0491 2 120901 NA 130901 NA NA NA<br>
0699 4 100801 NA 130801 NA NA NA<br>
1169 1 120301 NA 131101 NA NA NA<br>
3043 9 130601 NA 150701 NA NA NA<br>
3051 1 091101 NA 130201 NA NA NA<br>
3529 1 100301 NA 100701 NA NA NA<br>
3537 2 110401 NA 140201 NA NA NA<br>
4821 1 NA NA 130601 NA NA NA<br>
6019 6 111001 010506 120701 020615 NA NA<br>
6046 1 130101 NA NA NA NA NA<br>
6276 2 061203 NA 130401 NA NA NA<br>
6591 4 120101 NA 130201 050427 NA NA<br>
6672 1 110201 NA 150301 NA NA NA<br>
8412 4 110101 NA 150102 NA NA NA<br>
THE FOLLOWING CMOS(S) ARE CLOSED: 0321, 2181, 3451, 5711, 6391 AND 7041.<br>
SERGEANT TO STAFF SERGEANT<br>
ABOVE ZONE PROMOTION ZONE BELOW ZONE<br>
CMOS ALLOC JR DOR AFADBD JR DOR AFADBD JR DOR AFADBD<br>
0111 27 120701 070628 140101 080401 NA NA<br>
0291 2 121001 NA 140401 NA NA NA<br>
0369 2 131001 NA 140801 NA NA NA<br>
0411 3 090916 NA 100401 NA NA NA<br>
0451 1 120401 NA 140401 NA NA NA<br>
0491 2 100401 060916 111001 NA NA NA<br>
0699 6 NA NA 110205 NA NA NA<br>
1169 1 090421 NA 110701 NA NA NA<br>
2181 4 130101 081028 130715 NA NA NA<br>
3043 12 110422 NA 121030 NA 121215 NA<br>
3051 2 NA NA 100624 NA 101001 NA<br>
3529 2 100401 NA 110103 NA NA NA<br>
3537 1 130401 NA 131001 NA NA NA<br>
4821 1 120729 NA 131001 NA NA NA<br>
5711 1 100101 NA 120101 NA NA NA<br>
6019 4 101225 NA 110318 NA NA NA<br>
6046 2 101117 NA 120401 080607 NA NA<br>
6276 1 130401 NA 141001 NA NA NA<br>
6591 5 NA NA 120628 NA NA NA<br>
6672 3 120101 NA 130701 070902 NA NA<br>
7041 1 101001 NA 130701 090603 NA NA<br>
THE FOLLOWING CMOS(S) ARE CLOSED: 0321, 3451 AND 6391.<br>
5. It is requested that the information contained in this MARADMIN receive widest dissemination.<br>
6. Please direct promotion questions to POC 1 and any Reserve questions to POC 2.<br>
7. This MARADMIN will be posted to the Promotion Branch website. Enlisted Promotion home page: <a href="http://www.manpower.usmc.mil">www.manpower.usmc.mil</a>, select "Active Marine," "Promotion Branch (MMPR)," then "Enlisted Promotions." From there, to find this MARADMIN: click on "Message Traffic," then "Staff Noncommissioned Officer (SNCO) Messages."<br>
8. This MARADMIN is applicable to the Marine Corps Reserve.<br>
9. This MARADMIN is cancelled 31 January 2018.<br>
10. Release authorized by C. F. Swain, Director, Manpower Management Division, Acting.